Women's UK Underwear Size Guide
Choose your size using the measurements below.
| Size | UK | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Hips (cm) | Hips (in) |
|---|---|---|---|---|---|---|---|
| XS | 4–6 | 76–81 | 30–32 | 58–63 | 23–25 | 81–86 | 32–34 |
| S | 6–8 | 81–86 | 32–34 | 63–68 | 25–27 | 86–91 | 34–36 |
| M | 8–10 | 86–91 | 34–36 | 68–73 | 27–29 | 91–97 | 36–38 |
| L | 10–12 | 91–97 | 36–38 | 73–78 | 29–31 | 97–102 | 38–40 |
| XL | 12–14 | 97–102 | 38–40 | 78–84 | 31–33 | 102–107 | 40–42 |
| 2XL | 14–16 | 102–107 | 40–42 | 84–89 | 33–35 | 107–112 | 42–44 |
| 3XL | 16–18 | 107–114 | 42–45 | 89–95 | 35–37 | 112–119 | 44–47 |
| 4XL | 18–20 | 114–119 | 45–47 | 95–102 | 37–40 | 119–124 | 47–49 |
| 5XL | 20–22 | 119–124 | 47–49 | 102–109 | 40–43 | 124–130 | 49–51 |
| 6XL | 22–24 | 124–130 | 49–51 | 109–117 | 43–46 | 130–137 | 51–54 |
How to measure:
Measure around the fullest part of your bust, the narrowest part of your waist, and the fullest part of your hips. Keep the measuring tape level and comfortable.
Fit tip: If you are between two sizes, we recommend choosing the larger size for a more comfortable fit. Please note that sizing may vary slightly depending on the style and fabric.
Measure around the fullest part of your bust, the narrowest part of your waist, and the fullest part of your hips. Keep the measuring tape level and comfortable.
Fit tip: If you are between two sizes, we recommend choosing the larger size for a more comfortable fit. Please note that sizing may vary slightly depending on the style and fabric.